
HOME
| Hull 174 | |
|---|---|
| Built: | Under Construction |
| PB 34 | |
| Built: | 2009 |
| PB 32 | |
| Built: | 2003 |
| Gross Tonnage: | 2682 t |
| Construction Type: | Carvel/Flush |
| Construction Material: | Steel |
| Vessel Length: | 82.79 m |
| Vessel Breadth: | 18.80 m |
| Vessel Depth: | 6.50 m |
| Seaspan 827 | |
|---|---|
| Built: | 2008 |
| Gross Tonnage: | 2858 t |
| Construction Type: | Carvel/Flush |
| Construction Material: | Steel |
| Vessel Length: | 70.37 m |
| Vessel Breadth: | 20.00 m |
| Vessel Depth: | 6.00 m |
| MV Island Sky | |
|---|---|
| Built: | 2008 |
| Gross Tonnage: | 4313 t |
| Construction Type: | Carvel/Flush |
| Construction Material: | Steel |
| Vessel Length: | 95.72 m |
| Vessel Breadth: | 26.45 m |
| Vessel Depth: | 7.00 m |
| Engine Description: | Diesel |
| Number of Engines: | 4 |
| Propulsion Type: | Self-propelled |
| Speed: | 14.0 knots |
| Propulsion Method: | Quad. Screw |
| Propulsion Power: | 4560 |
| Unit of Power: | Kilowatts |
| MV Burrard Pacific Breeze | |
|---|---|
| Built: | 2009 |
| Gross Tonnage: | 438 t |
| Construction Type: | Carvel/Flush |
| Construction Material: | Aluminum |
| Vessel Length: | 33.54 m |
| Vessel Breadth: | 11.89 m |
| Vessel Depth: | 3.53 m |
| Engine Description: | Diesel |
| Number of Engines: | 4 |
| Propulsion Type: | Self-propelled |
| Speed: | 12.0 knots |
| Propulsion Method: | Quad. Screw |
| Propulsion Power: | 1200 |
| Unit of Power: | Kilowatts |
| Seaspan 500 series | |
|---|---|
| Built: | 2001 to 2011 (13 completed) |
| Hull 175 | |
| Built: | starting July 2011 |
| Hull 176 | |
| Built: | starting July 2011 |
| Hull 177 | |
| Built: | starting July 2011 |
| Gross Tonnage: | 866 t |
| Construction Type: | Carvel/Flush |
| Construction Material: | Steel |
| Vessel Length: | 58.52 m |
| Vessel Breadth: | 15.24 m |
| Vessel Depth: | 3.66 m |
| SMIT MSG 2801 | |
|---|---|
| Built: | 2006 |
| SMIT MSG 2802 | |
| Built: | 2007 |
| Gross Tonnage: | 1045 t |
| Construction Type: | Carvel/Flush |
| Construction Material: | Steel |
| Vessel Length: | 58.50 m |
| Vessel Breadth: | 17.07 m |
| Vessel Depth: | 3.96 m |
| Seaspan 641 | |
|---|---|
| Built: | 2001 |
| Seaspan 642 | |
| Built: | 2004 |
| Gross Tonnage: | 4106 t |
| Construction Type: | Carvel/Flush |
| Construction Material: | Steel |
| Vessel Length: | 74.91 m |
| Vessel Breadth: | 17.93 m |
| Vessel Depth: | 4.27 m |
| GSM 620 | |
|---|---|
| Built: | 2001 |
| Gross Tonnage: | 862 t |
| Construction Type: | Carvel/Flush |
| Construction Material: | Steel |
| Vessel Length: | 58.38 m |
| Vessel Breadth: | 15.24 m |
| Vessel Depth: | 3.66 m |