
HOME
| Seaspan Tempest | 2002 |
|---|---|
| Seaspan Venture | 2002 |
| Vessel Length: | 64 ft |
| Vessel Breadth: | 23 ft |
| Vessel Depth: | 310 ft 4” |
| BHP: | 1600 |
| Hulls constructed at Jinling Shipbuilding in Nanjing, China. | |
Vancouver Shipyards completed:
| |
| Coastal Express | 2000 |
|---|---|
| Coastal Spirit | 2002 |
| Vessel Length: | 133.63 m |
| Vessel Breadth: | 225 m |
| Vessel Depth | 5.5 m |
| Max Draft: | 3m |
| Capacity: | 55 trailers |
| Gross Tonnage: | 3497 t |
Hulls constructed at JInlin Shipbuilding in Nanjing, China. Vancouver Shipyards completed:
|
|