Coastal Tugs
Name BHP Bollard Pull (lbs) Vessel Type
Seaspan Pacer 2250 75600 Twin Screw
Seaspan Corsair 1800 60000 Twin Screw
Seaspan Crusader 1800 42500 Twin Screw
Seaspan Queen 1710 57000 Twin Screw
Seaspan Cutlass 1700 60000 Twin Screw
Seaspan Navigator 1700 57000 Twin Screw
Seaspan Cavalier 1700 42500 Twin Screw
Seaspan Commander 1700 57000 Twin Screw
Seaspan Champion 1450 47500 Single Screw
Comox Crown 1400 39000 Twin Screw
Seaspan Chief 1230 43500 Single Screw
Seaspan Master 1230 43500 Single Screw
Seaspan Protector 1000 39000 Twin Screw
Seaspan Guardian 1000 32000 Twin Screw
Harmac Cedar 850 27000 Single Screw
Harmac Fir 850 27000 Single Screw
Harmac Pine 850 27000 Single Screw
Seaspan Valiant 850 31200 Single Screw
Seaspan Victor 850 31200 Single Screw
<< Fleet Listing Index

Ocean Going Tugs
Name BHP Bollard Pull (lbs) Vessel Type
Seaspan Commodore 5750 180000 Twin Screw
Seaspan Regent 5750 180000 Twin Screw
Seaspan Challenger 3600 108000 Single Screw
Seaspan King 3600 108000 Single Screw
Seaspan Monarch 2640 85000 Twin Screw
Seaspan Sovereign 2400 80000 Single Screw
<< Fleet Listing Index

Ship Assist / Shift Tugs
Name BHP Bollard Pull (lbs) Vessel Type
Seaspan Discovery 4000 133000 Z-Peller
Seaspan Falcon 3100 88000 Z-Peller
Seaspan Hawk 3100 88000 Z-Peller
Cates #1 2400 82000 Z-Peller
Cates #2 2400 82000 Z-Peller
Cates #3 2400 82000 Z-Peller
Cates #5 1800 56000 Twin Screw
Cates #6 1800 56000 Twin Screw
Cates #7 1800 56000 Twin Screw
Cates #8 1800 56000 Twin Screw
Seaspan Tempest 1700 48000 Twin Screw
Seaspan Venture 1700 48000 Twin Screw
Seaspan Scout 1500 43500 Twin Screw
Cates #10 1450 43500 Z-Peller
Pacific Force 1200 39500 Twin Screw
Cates #18 1000 36200 Twin Screw
Cates #4 900 26000 Twin Screw
Seaspan Charger 900 26000 Twin Screw
Seaspan Foam 850 24000 Twin Screw
Cates #20 700 18500 Twin Screw
Seaspan Rocket 465 12400 Single Screw
<< Fleet Listing Index

Bulk Carriers
Barge Type Barge No Hull Size Box Msmt Short Tons Cap
---- 240 350.4 X 75 X 25 279.5 X 65.4 X 10 12,300
---- 250 360.25 X 80 X 25 288 X 70 X 12 12,900
---- 251 360.25 X 80 X 25 288 X 70 X 10.5 12,900
<< Fleet Listing Index

Chip Barges
Barge Type Barge No Hull Size Box Msmt Short Tons Cap Level Units
---- 11 208.7 X 50 X 12 200 X 45 X 18.1 2,600 825
---- 12 208.7 X 50 X 12 200 X 45 X 18.1 2,600 825
---- 13 208.7 X 50 X 12 200 X 45 X 18.1 2,600 825
---- 14 208.7 X 50 X 12 200 X 45 X 18.1 2,600 825
---- 15 208.7 X 50 X 12 200 X 45 X 18.1 2,600 825
---- 16 208.7 X 50 X 12 200 X 45 X 18.1 2,600 825
---- 17 208.7 X 50 X 12 200 X 45 X 18.1 2,600 825
---- 18 208.7 X 50 X 12 200 X 45 X 18.1 2,600 825
---- 19 208.7 X 50 X 12 200 X 45 X 18.1 2,600 825
---- 20 208.7 X 50 X 12 200 X 45 X 18.1 2,600 825
---- 21 208.7 X 50 X 12 200 X 45 X 18.1 2,600 825
---- 22 208.7 X 50 X 12 200 X 45 X 18.1 2,600 825
LOP 353 160 X 46 X 10.5 151.56 X 41.75 X 16.52 1,600 523
LOP 372 168 X 46.1 X 10.8 161.08 X 42.4 X 16.6 1,700 565
LOP 373 168 X 46.1 X 10.8 159.82 X 42.25 X 16.6 1,700 559
LOP 378 168 X 46.1 X 10.8 159.9 X 42.29 X 16.56 1,700 558
LOP 379 168 X 46.1 X 10.8 160.06 X 42.32 X 16.6 1,700 561
LOP 386 168 X 48 X 10.8 159.38 X 43.49 X 16.5 1,800 574
LOP 388 168 X 48 X 10.8 159.4 X 43.58 X 16.5 1,800 573
LOP 390 168 X 48 X 10.8 159.46 X 43.67 X 16.5 1,800 574
LOP 393 168 X 46.1 X 10.8 159.41 X 43 X 16.5 1,800 566
LOP 397 168 X 46.1 X 11 159.37 X 42.94 X 16.46 1,800 563
LOP 398 168 X 48 X 11 159.38 X 42.93 X 16.46 1,800 563
LOP 399 168 X 48 X 11 159.42 X 42.96 X 16.46 1,800 564
LOP 401 168 X 48 X 11 159.54 X 42.96 X 16.46 1,800 546
LOP 403 168 X 48 X 11 159.5 X 42.96 X 16.46 1,800 564
LOPRD 406 168 X 48 X 11 159.46 X 42.79 X 16.5 1,800 563
---- 409 168 X 48 X 11 159.42 x 42.94 x 16.44 1,800 563
LOPRD 411 168 X 48 X 11 159.46 X 43.04 X 16.46 1,800 565
LOPRD 412 168 X 48 X 11 159.46 X 43.04 X 16.46 1,800 565
LOPRD 414 168 X 48 X 11 159.41 x 42.97 x 16.47 1,800 564
LOPRD 416 168 X 48 X 11 159.33 X 42.92 X 16.54 1,800 565
LOPRD 417 168 X 48 X 11 159.36 X 42.95 X 16.49 1,800 564
LOPRD 418 168 X 48 X 11 159.42 X 43 X 16.44 1,800 563
---- 419 168 X 48 X 11 159.4 X 42.92 X 16.44 1,800 562
LOP 421 180.4 X 46.2 X 11.1 171.75 X 41.54 X 16.8 1,900 599
LOPRD 430 175 X 48.1 X 11.3 166.81 X 44.18 X 17.1 1,950 628
LOPRD 431 175 X 48.1 X 11.3 167 X 44.25 X 17.08 1,950 629
LOPRD 432 175 X 48.1 X 11.3 166.9 X 44.21 X 17.1 1,950 629
LOP 433 175 X 48.1 X 11.3 166.68 X 44.29 X 17.1 1,950 629
LOPRD 434 175 X 48.1 X 11.3 166.9 X 44.28 X 17.1 1,950 627
LOPRD 435 175 X 48.1 X 11.3 166.85 X 44.2 X 17.1 1,950 630
LOPRD 436 175 X 48.1 X 11.3 166.98 X 44.25 X 17.13 1,950 631
LOPRD 437 175 X 48.1 X 11.3 167.17 X 44.21 X 17.13 1,950 630
LOPRD 439 175 X 48.1 X 11.3 166.93 X 44.2 X 17.1 1,950 628
LOPRD 440 175 X 48.1 X 11.3 167.02 X 44.2 X 17.04 1,950 627
LOPRD 441 175 X 48.1 X 11.3 167.02 X 44.3 X 17.06 1,950 627
LOPRD 442 175 X 48.1 X 11.3 166.9 X 44.28 X 17.06 1,950 631
LOPRD 443 175 X 48.1 X 11.3 166.78 X 44.22 X 17.08 1,950 626
LOPRD 444 175 X 48.1 X 11.3 167.5 X 44.32 X 17.04 1,950 631
LOPRD 445 175 X 48.1 X 11.3 167.03 X 44.5 X 17.15 1,950 628
LOPRD 446 175 X 48.1 X 11.3 167.2 X 44.28 X 17 1,950 628
LOPRD 447 175 X 48.1 X 11.3 167 X 44.3 X 17.05 1,950 627
LOPRD 448 175 X 48.1 X 11.3 167.2 X 44.18 X 17.05 1,950 628
LOPRD 449 175 X 48.1 X 11.3 167 X 44.2 X 17.15 1,950 627
LOP 450 175 X 48.1 X 11.3 167.1 X 44.2 X 17 1,950 628
---- 451 175 X 48.1 X 11.3 167.01 X 44.02 X 17.05 1,950 617
---- 452 180 X 48.5 X 11.3 171.55 X 43.48 2,100 617
---- 454 180 X 48.5 X 11.3 171.5 X 43.5 X 16.55 2,100 617
---- 455 180 X 48.5 X 11.3 171.28 X 43.55 X 16.55 2,100 617
---- 456 180 X 48.5 X 11.3 171.14 X 43.58 X 16.45 2,100 616
---- 457 180 X 48.5 X 11.3 171.25 X 43.58 X 11.3 2,100 616
---- 458 180 X 48.5 X 11.3 171.33 X 43.38 X 16.5 2,100 613
---- 459 180 X 48.5 X 11.3 171.3 X 43.46 X 16.58 2,100 617
LOP 460 180 X 48.5 X 11.3 171.21 X 43.44 X 16.54 2,100 615
LOPRD 461 180 X 48.5 X 11.3 171.83 X 43.44 X 16.54 2,100 617
---- 462 180 X 48.5 X 11.3 171.18 X 43.49 X 16.5 2,100 614
LOPRD 464 180 X 48.5 X 11.3 171 X 43.54 X 16.5 2,100 614
---- 466 182 X 48.5 X 11.3 172.1 X 43.45 X 16.52 2,100 618
LOP 467 180 X 48.5 X 11.3 171.89 X 43.41 X 16.54 2,100 617
---- 468 182 X 48.5 X 11.3 172.25 X 43.39 X 16.54 2,100 618
LOP 469 180 X 48 X 12.1 170.75 X 42.75 X 17.5 2,100 641
LOPRD 470 180 X 48.1 X 12.1 169.5 X 43 X 17.6 2,100 641
LOPRD 471 180 X 48 X 12.1 169.4 X 43 X 17.6 2,100 641
LOPRD 472 180 X 48 X 12.1 171.6 X 43 X 17.6 2,100 649
---- 473 180 X 49.1 X 12 170.8 X 43.9 X 17.6 2,100 660
---- 474 180 X 49.1 X 12 170.8 X 43.9 X 17.6 2,100 660
LOPRD 477 207 X 50 X 12 197.3 X 45.13 X 18 2,600 802
LOPRD 478 207 X 50 X 12 197.3 X 45.13 X 18 2,600 802
LOPRD 479 207 X 50 X 12 197.3 X 45.13 X 18 2,600 802
---- 480 200 X 50 X 12 190.86 X 44.66 X 17.54 2,500 748
LOPRD 481 200 X 50 X 12 190.86 X 44.66 X 17.54 2,500 748
LOPRD 482 200 X 50 X 12 191.04 X 44.75 X 17.58 2,500 748
LOPRD 483 200 X 50 X 12 191.04 X 44.75 X 17.58 2,500 748
LOPRD 484 200 X 50 X 12 191.25 X 44.75 X 17.58 2,500 748
LOPRD 485 200 X 50 X 12 191.2 X 44.72 X 17.58 2,500 747
LOPRD 486 200 X 50 X 12 191.1 X 44.71 X 17.58 2,500 748
LOPRD 487 200 X 50 X 12 191 X 44.81 X 17.55 2,500 748
LOPRD 488 200 X 50 X 12 191.3 X 45.1 X 18.7 2,500 805
LOPRD 489 200 X 50 X 12 191.3 X 45.1 X 18.7 2,500 805
LOPRD 490 200 X 50 X 12 191 X 45.8 X 18.5 2,500 808
LOPRD 491 200 X 50 X 12 191.25 X 45.8 X 18.5 2,500 809
LOPRD 492 200 X 50 X 12 191 X 45.8 X 18.5 2,500 808
LOPRD 493 200 X 50 X 12 191 X 45.8 X 18.5 2,500 808
LOPRD 494 200 X 50 X 12 191 X 45.8 X 18.5 2,500 808
LOPRD 495 200 X 50 X 12 191 X 45.8 X 18.5 2,500 808
LOPRD 496 200 X 50 X 12 191 X 45.8 X 18.5 2,500 808
LOPRD 497 200 X 50 X 12 191 X 45.8 X 18.5 2,500 808
LOPRD 498 200 X 50 X 12 191 X 45.8 X 18.5 2,500 808
LOPRD 499 200 X 50 X 12 191 X 45.8 X 18.5 2,500 808
LOPRD 500 200 X 50 X 12 191 X 45.8 X 18.5 2,500 808
LOPRD 501 200 X 50 X 12 191 X 45.8 X 18.5 2,500 808
LOPRD 502 200 X 50 X 12 191 X 45.8 X 18.5 2,500 808
LOPRD 503 200 X 50 X 12 191 X 45.8 X 18.5 2,500 808
LOPRD 504 200 X 50 X 12 191 X 45.8 X 18.5 2,500 808
LOPRD 505 200 X 50 X 12 191 X 45.8 X 18.5 2,500 808
LOPRD 506 200 X 50 X 12 191 X 45.8 X 18.5 2,500 808
LOPRD 507 200 X 50 X 12 191 X 45.8 X 18.5 2,500 808
LOPRD 508 200 X 50 X 12 191 X 45.8 X 18.5 2,500 808
LOPRD 509 200 X 50 X 12 191 X 45.8 X 18.5 2,500 808
LOPRD 510 200 X 50 X 12 191 X 45.8 X 18.5 2,500 808
LOPRD 524 200 X 50 X 12 191 X 45.8 X 18.5 2,500 808
LOPRD 525 200 X 50 X 12 191 X 45.8 X 18.5 2,500 808
LOPRD 526 200 X 50 X 12 191 X 45.8 X 18.5 2,500 808
LOPRD 527 200 X 50 X 12 191 X 45.8 X 18.5 2,500 808
LOPRD 528 200 X 50 X 12 191 X 45.8 X 18.5 2,500 808
LOPRD 529 200 X 50 X 12 191 X 45.8 X 18.5 2,500 808
LOPRD 530 200 X 50 X 12 191 X 45.8 X 18.5 2,500 808
LOPRD 531 200 X 50 X 12 191 X 45.8 X 18.5 2,500 808
LOPRD 532 200 X 50 X 12 191 X 45.8 X 18.5 2,500 808
LOPRD 533 200 X 50 X 12 191 X 45.8 X 18.5 2,500 808
LOPRD 550 212 X 52 X 13 203 X 48.1 X 20 3,000 973
LOPRD 551 212 X 52 X 13 203 X 48.1 X 20 3,000 973
LOPRD 552 212 X 52 X 13 203 X 48.1 X 20 3,000 973
LOPRD 553 212 X 52 X 13 203 X 48.1 X 20 3,000 973
LOPRD 560 208.3 X 50.5 X 12 199.5 X 46 X 18.5 2,636 847
LOPRD 561 208.3 X 50.5 X 12 199.5 X 46 X 18.5 2,636 847
<< Fleet Listing Index

Combination Chemical / Covered Barges
Name Barge No Hull Size House Msmt Cubic Foot Cap Short Tons Cap
---- 640 242 X 54 X 15 228 X 50 X 15.75 182,290 3,500 - Pulp
2,200 swt - Caustic
Conuma River ---- 244 X 54 X 15.5 ---- ---- 2,400 swt - Caustic
1,000 swt - Chlorate
Gold River ---- 244 X 54 X 15.5 235 X 48.5 X 15.9 169,823 3,500 - Pulp
2,300 swt - Caustic
<< Fleet Listing Index

Covered Barges
Barge Type Barge No Hull Size House Msmt Cubic Foot Cap Short Tons Cap
---- 610 202 X 48.1 X 11.8 163.1 X 43.1 X 16 126,532 1,950
---- 62 240 X 60 X 15 204 X 50 X 26 265,200 2,640
---- 63 240 X 60 X 15 204 X 50 X 26 265,200 2,640
---- 630 212 X 49 X 14 F85.5 X 43.5 X 18
A86.5 X 43.5 X 18
66,963
67,746
2,000
---- 641 215 X 59 X 14 204 X 50 X 22 224,400 2,645
---- 642 246 X 59 X 14 236 X 50 X 22 259,600 3,500
---- 66 235 X 43 X 12 217 X 38 X 15 123,690 1,650
---- 68 180 X 50 X 11.5 165 X 44 X 20 145,200 1,430
---- Barkley Sound I 224 X 60 X 14 199 X 52 X 22 221,980 2,576
---- Cape Flattery I 238 X 68 X 16 226 X 60 X 22 280,588 4,350
<< Fleet Listing Index

Flatdeck Barges
Barge Type Barge No Hull Size Box Msmt Short Tons Cap
OFS 158 165 X 44 X 12.5 151 X 41 X 4 2,000
OFS 164 180 X 46 X 11 172 X 43 X 3 2,200
OFA 175 200 X 54.1 X 13.1 184 X 50 X 5.5 3,200
OFA 176 200 X 54.1 X 13.1 184 X 50 X 5.5 3,200
OF 190 236.25 X 54 X 15 222.5 X 49.5 X 7.4 4,200
OF 191 236.25 X 54 X 15 222.5 X 49.5 X 7.4 4,200
OF 192 236.25 X 54 X 15 222.3 X 49.4 X 8 4,200
OF 193 236.25 X 54 X 15 222.3 X 49.4 X 8 4,200
PF 196 244 X 54 X 15 232 X 50 X 8 3,900
<< Fleet Listing Index

General Cargo Vessels
Name Hull Size Railcar Cap Trailer Cap
SCIC MS Carrier Princess 386 X 66.0 X 24 22 (60 ft. cars) 38 (45 ft. trailers)
SCIC MS Princess Superior 386 X 66.0 X 24 17 (60 ft. cars) 38 (45 ft. trailers)
<< Fleet Listing Index

Hopper / Conveyor Barges
Name Hull Size Unloading Cap
Seaspan 617 112.5 X 40 X 11.8 1,000 tons per hour
<< Fleet Listing Index

Log Barges
Name Hull Size Short Tons Cap Crane Lift
Seaspan Forester 453 X 96 X 27 20,000 70 Ton
Seaspan Harvester 363 X 80.1 X 22.3 12,500 30 Ton
Seaspan Phoenix 397 X 88 X 25 15,000 70 Ton
Seaspan Survivor 400 X 88 X 29 16,100 50 Ton
<< Fleet Listing Index

Railcar Barges
Name Barge No Hull Size Railcar Cap Short Tons Cap No of Tanks
---- 902 264 X 46.1 X 13.1 12 ---- 3
---- 930 339 X 64 X 16.5 20 ---- 5
---- 931 339 X 64 X 16.5 20 3,000 Caustic
765 Chlorate
5
---- 940 400 X 76 X 20 35 ---- 6
<< Fleet Listing Index

Ro/Ro Ferries
Name Hull Size Railcar Cap Trailer Cap
Carrier Princess 380 x 66 x 24 22 38
Princess Superior 386 x 66 x 24 15 38
Seaspan Challenger/Coastal Spirit 456 x 82 x 18 0 54
Seaspan Doris 303.1 X 56.6 X 18 0 42
Seaspan Greg 304.2 X 55.6 X 18 0 26
<< Fleet Listing Index

Tanker Barges
Barge No Hull Size Barrels Cap No of Tanks
822 240 X 56 X 16.5 25,000 (Refined) 12
PB 12 175 X 46 X 13.5 12,000 ----
PB 14 183 X 48 X 13.5 14,000 ----
PB 20 211 X 54 X 41.4 20,000 ----
PB 32 261 X 62 X 21.6 32,000 ---
<< Fleet Listing Index