Home
Barging
Log Towing
Shipdocking\Escort
Commercial Ferry
Bunkering
Fleet Listing
Contact Us
Photo Gallery



 
Fleet Listing  
Chip Barges
Barge Type Barge No Hull Size Box Msmt Short Tons Cap Level Units
---- 11 208.7 X 50 X 12 200 X 45 X 18.1 2,600 825
---- 12 208.7 X 50 X 12 200 X 45 X 18.1 2,600 825
---- 13 208.7 X 50 X 12 200 X 45 X 18.1 2,600 825
---- 14 208.7 X 50 X 12 200 X 45 X 18.1 2,600 825
---- 15 208.7 X 50 X 12 200 X 45 X 18.1 2,600 825
---- 16 208.7 X 50 X 12 200 X 45 X 18.1 2,600 825
---- 17 208.7 X 50 X 12 200 X 45 X 18.1 2,600 825
---- 18 208.7 X 50 X 12 200 X 45 X 18.1 2,600 825
---- 19 208.7 X 50 X 12 200 X 45 X 18.1 2,600 825
---- 20 208.7 X 50 X 12 200 X 45 X 18.1 2,600 825
---- 21 208.7 X 50 X 12 200 X 45 X 18.1 2,600 825
---- 22 208.7 X 50 X 12 200 X 45 X 18.1 2,600 825
LOP 353 160 X 46 X 10.5 151.56 X 41.75 X 16.52 1,600 523
LOP 372 168 X 46.1 X 10.8 161.08 X 42.4 X 16.6 1,700 565
LOP 373 168 X 46.1 X 10.8 159.82 X 42.25 X 16.6 1,700 559
LOP 378 168 X 46.1 X 10.8 159.9 X 42.29 X 16.56 1,700 558
LOP 379 168 X 46.1 X 10.8 160.06 X 42.32 X 16.6 1,700 561
LOP 386 168 X 48 X 10.8 159.38 X 43.49 X 16.5 1,800 574
LOP 388 168 X 48 X 10.8 159.4 X 43.58 X 16.5 1,800 573
LOP 390 168 X 48 X 10.8 159.46 X 43.67 X 16.5 1,800 574
LOP 393 168 X 46.1 X 10.8 159.41 X 43 X 16.5 1,800 566
LOP 397 168 X 46.1 X 11 159.37 X 42.94 X 16.46 1,800 563
LOP 398 168 X 48 X 11 159.38 X 42.93 X 16.46 1,800 563
LOP 399 168 X 48 X 11 159.42 X 42.96 X 16.46 1,800 564
LOP 401 168 X 48 X 11 159.54 X 42.96 X 16.46 1,800 546
LOP 403 168 X 48 X 11 159.5 X 42.96 X 16.46 1,800 564
LOPRD 406 168 X 48 X 11 159.46 X 42.79 X 16.5 1,800 563
---- 409 168 X 48 X 11 159.42 x 42.94 x 16.44 1,800 563
LOPRD 411 168 X 48 X 11 159.46 X 43.04 X 16.46 1,800 565
LOPRD 412 168 X 48 X 11 159.46 X 43.04 X 16.46 1,800 565
LOPRD 414 168 X 48 X 11 159.41 x 42.97 x 16.47 1,800 564
LOPRD 416 168 X 48 X 11 159.33 X 42.92 X 16.54 1,800 565
LOPRD 417 168 X 48 X 11 159.36 X 42.95 X 16.49 1,800 564
LOPRD 418 168 X 48 X 11 159.42 X 43 X 16.44 1,800 563
---- 419 168 X 48 X 11 159.4 X 42.92 X 16.44 1,800 562
LOP 421 180.4 X 46.2 X 11.1 171.75 X 41.54 X 16.8 1,900 599
LOPRD 430 175 X 48.1 X 11.3 166.81 X 44.18 X 17.1 1,950 628
LOPRD 431 175 X 48.1 X 11.3 167 X 44.25 X 17.08 1,950 629
LOPRD 432 175 X 48.1 X 11.3 166.9 X 44.21 X 17.1 1,950 629
LOP 433 175 X 48.1 X 11.3 166.68 X 44.29 X 17.1 1,950 629
LOPRD 434 175 X 48.1 X 11.3 166.9 X 44.28 X 17.1 1,950 627
LOPRD 435 175 X 48.1 X 11.3 166.85 X 44.2 X 17.1 1,950 630
LOPRD 436 175 X 48.1 X 11.3 166.98 X 44.25 X 17.13 1,950 631
LOPRD 437 175 X 48.1 X 11.3 167.17 X 44.21 X 17.13 1,950 630
LOPRD 439 175 X 48.1 X 11.3 166.93 X 44.2 X 17.1 1,950 628
LOPRD 440 175 X 48.1 X 11.3 167.02 X 44.2 X 17.04 1,950 627
LOPRD 441 175 X 48.1 X 11.3 167.02 X 44.3 X 17.06 1,950 627
LOPRD 442 175 X 48.1 X 11.3 166.9 X 44.28 X 17.06 1,950 631
LOPRD 443 175 X 48.1 X 11.3 166.78 X 44.22 X 17.08 1,950 626
LOPRD 444 175 X 48.1 X 11.3 167.5 X 44.32 X 17.04 1,950 631
LOPRD 445 175 X 48.1 X 11.3 167.03 X 44.5 X 17.15 1,950 628
LOPRD 446 175 X 48.1 X 11.3 167.2 X 44.28 X 17 1,950 628
LOPRD 447 175 X 48.1 X 11.3 167 X 44.3 X 17.05 1,950 627
LOPRD 448 175 X 48.1 X 11.3 167.2 X 44.18 X 17.05 1,950 628
LOPRD 449 175 X 48.1 X 11.3 167 X 44.2 X 17.15 1,950 627
LOP 450 175 X 48.1 X 11.3 167.1 X 44.2 X 17 1,950 628
---- 451 175 X 48.1 X 11.3 167.01 X 44.02 X 17.05 1,950 617
---- 452 180 X 48.5 X 11.3 171.55 X 43.48 2,100 617
---- 454 180 X 48.5 X 11.3 171.5 X 43.5 X 16.55 2,100 617
---- 455 180 X 48.5 X 11.3 171.28 X 43.55 X 16.55 2,100 617
---- 456 180 X 48.5 X 11.3 171.14 X 43.58 X 16.45 2,100 616
---- 457 180 X 48.5 X 11.3 171.25 X 43.58 X 11.3 2,100 616
---- 458 180 X 48.5 X 11.3 171.33 X 43.38 X 16.5 2,100 613
---- 459 180 X 48.5 X 11.3 171.3 X 43.46 X 16.58 2,100 617
LOP 460 180 X 48.5 X 11.3 171.21 X 43.44 X 16.54 2,100 615
LOPRD 461 180 X 48.5 X 11.3 171.83 X 43.44 X 16.54 2,100 617
---- 462 180 X 48.5 X 11.3 171.18 X 43.49 X 16.5 2,100 614
LOPRD 464 180 X 48.5 X 11.3 171 X 43.54 X 16.5 2,100 614
---- 466 182 X 48.5 X 11.3 172.1 X 43.45 X 16.52 2,100 618
LOP 467 180 X 48.5 X 11.3 171.89 X 43.41 X 16.54 2,100 617
---- 468 182 X 48.5 X 11.3 172.25 X 43.39 X 16.54 2,100 618
LOP 469 180 X 48 X 12.1 170.75 X 42.75 X 17.5 2,100 641
LOPRD 470 180 X 48.1 X 12.1 169.5 X 43 X 17.6 2,100 641
LOPRD 471 180 X 48 X 12.1 169.4 X 43 X 17.6 2,100 641
LOPRD 472 180 X 48 X 12.1 171.6 X 43 X 17.6 2,100 649
---- 473 180 X 49.1 X 12 170.8 X 43.9 X 17.6 2,100 660
---- 474 180 X 49.1 X 12 170.8 X 43.9 X 17.6 2,100 660
LOPRD 477 207 X 50 X 12 197.3 X 45.13 X 18 2,600 802
LOPRD 478 207 X 50 X 12 197.3 X 45.13 X 18 2,600 802
LOPRD 479 207 X 50 X 12 197.3 X 45.13 X 18 2,600 802
---- 480 200 X 50 X 12 190.86 X 44.66 X 17.54 2,500 748
LOPRD 481 200 X 50 X 12 190.86 X 44.66 X 17.54 2,500 748
LOPRD 482 200 X 50 X 12 191.04 X 44.75 X 17.58 2,500 748
LOPRD 483 200 X 50 X 12 191.04 X 44.75 X 17.58 2,500 748
LOPRD 484 200 X 50 X 12 191.25 X 44.75 X 17.58 2,500 748
LOPRD 485 200 X 50 X 12 191.2 X 44.72 X 17.58 2,500 747
LOPRD 486 200 X 50 X 12 191.1 X 44.71 X 17.58 2,500 748
LOPRD 487 200 X 50 X 12 191 X 44.81 X 17.55 2,500 748
LOPRD 488 200 X 50 X 12 191.3 X 45.1 X 18.7 2,500 805
LOPRD 489 200 X 50 X 12 191.3 X 45.1 X 18.7 2,500 805
LOPRD 490 200 X 50 X 12 191 X 45.8 X 18.5 2,500 808
LOPRD 491 200 X 50 X 12 191.25 X 45.8 X 18.5 2,500 809
LOPRD 492 200 X 50 X 12 191 X 45.8 X 18.5 2,500 808
LOPRD 493 200 X 50 X 12 191 X 45.8 X 18.5 2,500 808
LOPRD 494 200 X 50 X 12 191 X 45.8 X 18.5 2,500 808
LOPRD 495 200 X 50 X 12 191 X 45.8 X 18.5 2,500 808
LOPRD 496 200 X 50 X 12 191 X 45.8 X 18.5 2,500 808
LOPRD 497 200 X 50 X 12 191 X 45.8 X 18.5 2,500 808
LOPRD 498 200 X 50 X 12 191 X 45.8 X 18.5 2,500 808
LOPRD 499 200 X 50 X 12 191 X 45.8 X 18.5 2,500 808
LOPRD 500 200 X 50 X 12 191 X 45.8 X 18.5 2,500 808
LOPRD 501 200 X 50 X 12 191 X 45.8 X 18.5 2,500 808
LOPRD 502 200 X 50 X 12 191 X 45.8 X 18.5 2,500 808
LOPRD 503 200 X 50 X 12 191 X 45.8 X 18.5 2,500 808
LOPRD 504 200 X 50 X 12 191 X 45.8 X 18.5 2,500 808
LOPRD 505 200 X 50 X 12 191 X 45.8 X 18.5 2,500 808
LOPRD 506 200 X 50 X 12 191 X 45.8 X 18.5 2,500 808
LOPRD 507 200 X 50 X 12 191 X 45.8 X 18.5 2,500 808
LOPRD 508 200 X 50 X 12 191 X 45.8 X 18.5 2,500 808
LOPRD 509 200 X 50 X 12 191 X 45.8 X 18.5 2,500 808
LOPRD 510 200 X 50 X 12 191 X 45.8 X 18.5 2,500 808
LOPRD 524 200 X 50 X 12 191 X 45.8 X 18.5 2,500 808
LOPRD 525 200 X 50 X 12 191 X 45.8 X 18.5 2,500 808
LOPRD 526 200 X 50 X 12 191 X 45.8 X 18.5 2,500 808
LOPRD 527 200 X 50 X 12 191 X 45.8 X 18.5 2,500 808
LOPRD 528 200 X 50 X 12 191 X 45.8 X 18.5 2,500 808
LOPRD 529 200 X 50 X 12 191 X 45.8 X 18.5 2,500 808
LOPRD 530 200 X 50 X 12 191 X 45.8 X 18.5 2,500 808
LOPRD 531 200 X 50 X 12 191 X 45.8 X 18.5 2,500 808
LOPRD 532 200 X 50 X 12 191 X 45.8 X 18.5 2,500 808
LOPRD 533 200 X 50 X 12 191 X 45.8 X 18.5 2,500 808
LOPRD 550 212 X 52 X 13 203 X 48.1 X 20 3,000 973
LOPRD 551 212 X 52 X 13 203 X 48.1 X 20 3,000 973
LOPRD 552 212 X 52 X 13 203 X 48.1 X 20 3,000 973
LOPRD 553 212 X 52 X 13 203 X 48.1 X 20 3,000 973
LOPRD 560 208.3 X 50.5 X 12 199.5 X 46 X 18.5 2,636 847
LOPRD 561 208.3 X 50.5 X 12 199.5 X 46 X 18.5 2,636 847

<< Fleet Listing Index